Mulit-vit with Fluoride
Dosage form: oral solution
Drug class:Vitamin and mineral combinations
Medically reviewed by Drugs.com. Last updated on Jun 21, 2021.
Disclaimer: This drug has not been found by FDA to be safe and effective, and this labeling has not been approved by FDA. For further information about unapproved drugs, click here.
On This Page
Supplement Facts | ||
Dosage Size 1 mL (Mark on Dropper) | ||
Amount Per | % Daily Value | |
1 mL | Infants | Children |
Under | ||
Age 4 | ||
Years | ||
Vitamin A 1500 IU | 100% | 60% |
Vitamin C 35 mg | 100% | 88% |
Vitamin D 400 IU | 100% | 100% |
Vitamin E 5 IU | 100% | 50% |
Thiamin 0.5 mg | 100% | 71% |
Riboflavin 0.6 mg | 100% | 75% |
Niacin 8 mg | 100% | 89% |
Vitamin B6 0.4 mg | 100% | 57% |
Vitamin B12 2 mcg | 100% | 67% |
Fluoride 0.25 mg | * | * |
*Daily Val... |