Floriva Plus
Generic name: fluoride, multivitamin
Dosage form: oral drops
Drug class:Vitamin and mineral combinations
Medically reviewed by Drugs.com. Last updated on Dec 22, 2021.
Disclaimer: This drug has not been found by FDA to be safe and effective, and this labeling has not been approved by FDA. For further information about unapproved drugs, click here.
On This Page
Supplement Facts | |||
---|---|---|---|
Dosage Size: 1.0 mL | Servings Per Container: 50 | ||
Amount per 1 mL | % Daily Value | ||
Infants | Children under 4 years of age | ||
*Percent Daily Value (DV) for infants, children less than 4 years of age. | |||
| |||
Vitamin A (as acetate) | 1150 IU | 77% | 46% |
Vitamin C (ascorbic acid) | 32 mg | 91% | 80% |
Vitamin D3 (cholecalciferol) | 400 IU | 100% | 100% |
Vitamin E (as succinate) | 5 IU | 100% | 50% |
Vitamin B1 (as thiamine HCl) | 0.5 mg | 100% | 71% |
MEDICAL DEPARTMENTS
Cardiology
Pediatrics
Diabetes Care
Pre-natal Care
Ultrasound Echocardiogram
|